+49 2932 9000 9800
Rated voltage range | 220 ... 240 [V] |
---|---|
Rated frequency | 0 / 50 ... 60 [Hz] |
Max. admissible voltage range (continuous) | 198 ... 278 [VDC] |
---|
Overvoltage protection | 350 VAC (2 h) |
---|---|
Switch-off of the lamp(s) at ca. | 320 VAC |
Starting time | 0.5 s |
---|
Total harmonic distortion (max.) | 10 %, at 100 % load |
---|
Power factor | 0.98 |
---|
Number of channels | 1 |
---|---|
Max. total admissible power | 70 W |
Ambient temperature ta | -25 ... 50 °C |
---|---|
Max. admissible case temperature tc,max | 75 °C |
Dimming technology (zusges.) | Amplitude |
---|---|
Dimmverfahren | DALI, Push-Dim |
Dimming range (text) | 1 ... 100% |
Standby power max. | 0.3 W |
ECG case | IP 20 |
---|
ECG efficiency | 92 % |
---|
Length (X): | 280 mm |
---|---|
Width (Y): | 30 mm |
Height (Z): | 21 mm |
Hole spacing (XM): | 270 mm |
Hole spacing (ZM): | 9 mm |
Net Weight: | 0.219 kg |
+49 2932 9000 9800