+49 2932 9000 9800
Rated voltage range | 220 ... 240 [V] |
---|---|
Rated frequency | 0 / 50 ... 60 [Hz] |
Max. admissible voltage range (continuous) | 198 ... 278 [VDC] |
---|
Overvoltage protection | 350 VAC (2 h) |
---|---|
Switch-off of the lamp(s) at ca. | 320 VAC |
Starting time | 0.5 s |
---|
Total harmonic distortion (max.) | 10 %, at 100 % load |
---|
Power factor | 0.98 |
---|
Number of channels | 2 |
---|---|
Max. total admissible power | 50 W |
Ambient temperature ta | -25 ... 50 °C |
---|---|
Max. admissible case temperature tc,max | 75 °C |
ECG case | IP 20 |
---|
Type | 45° push-in terminal with key |
---|---|
Wire cross section | 0.5 ... 1.5 mm² |
Wire stripping length | 7.5 ... 8.5 mm |
ECG efficiency | 90 % |
---|
Length (X): | 135 mm |
---|---|
Width (Y): | 75 mm |
Height (Z): | 21 mm |
Hole spacing (XM): | 124 mm |
Hole spacing (YM): | 64 mm |
Net Weight: | 0.25 kg |
+49 2932 9000 9800